← All Investors
FLUOR CORP
FLR 1.125 08-15-29
Holders
3
Combined Value
$26M
Combined Shares
21,671,000
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $24M | 0.01% | ~$1.17 | — | Sold Q1 2026 | Q1 2026 |
| Howard Marks - Oaktree Capital | $1M | 0.03% | ~$1.19 | — | Sold Q1 2026 | Q1 2026 |
| Mario Gabelli - GAMCO Investors | $367K | 0.00% | ~$1.14 | — | Bought Q4 2025 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | SELL | −$15M | ~$1.23 |
| Q1 2026 | Howard Marks - Oaktree Capital | SELL | −$9M | ~$1.24 |
| Q4 2025 | Howard Marks - Oaktree Capital | SELL | −$1M | ~$1.14 |
| Q4 2025 | Mario Gabelli - GAMCO Investors | NEW BUY | +$342K | ~$1.14 |
| Q3 2025 | Israel Englander - Millennium Management | BUY | +$14M | ~$1.19 |
| Q3 2025 | Steve Cohen - Point72 | SOLD OUT | −$9M | ~$1.31 |
| Q3 2025 | Howard Marks - Oaktree Capital | BUY | +$6M | ~$1.19 |
| Q2 2025 | Steve Cohen - Point72 | SELL | −$28M | ~$1.31 |
| Q2 2025 | Israel Englander - Millennium Management | SELL | −$2M | ~$1.31 |
| Q2 2025 | Howard Marks - Oaktree Capital | SELL | −$648K | ~$1.31 |
| Q1 2025 | Steve Cohen - Point72 | NEW BUY | +$30M | ~$1.07 |
| Q1 2025 | Israel Englander - Millennium Management | BUY | +$10M | ~$1.07 |
| Q1 2025 | Howard Marks - Oaktree Capital | BUY | +$1M | ~$1.06 |
| Q4 2024 | Israel Englander - Millennium Management | SELL | −$34M | ~$1.26 |
| Q4 2024 | Howard Marks - Oaktree Capital | SELL | −$2M | ~$1.26 |
| Q3 2024 | Israel Englander - Millennium Management | NEW BUY | +$48M | ~$1.22 |
| Q3 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$8M | ~$1.23 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 21,671,000 | −48.6% | $26M | $1.23 |
| Q4 2025 | 3 | 42,171,000 | −1.9% | $48M | $1.14 |
| Q3 2025 | 2 | 42,971,000 | +34.2% | $51M | $1.19 |
| Q2 2025 | 3 | 32,011,000 | −43.2% | $42M | $1.31 |
| Q1 2025 | 3 | 56,396,000 | +233.6% | $60M | $1.07 |
| Q4 2024 | 2 | 16,905,000 | −63.8% | $21M | $1.26 |
| Q3 2024 | 2 | 46,718,000 | — | $57M | $1.23 |