← All Investors
GAMESTOP CORP NEW
GME-WS
Holders
5
Combined Value
$4M
Combined Shares
1,199,995
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Steve Cohen - Point72 | $3M | 0.00% | ~$3.44 | — | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $754K | 0.00% | ~$3.65 | — | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $290K | 0.00% | ~$3.01 | — | Sold Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $72K | 0.00% | ~$3.31 | — | Bought Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $38K | 0.00% | ~$3.01 | — | Sold Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Steve Cohen - Point72 | BUY | +$1M | ~$3.86 |
| Q1 2026 | Ken Griffin - Citadel Advisors | BUY | +$569K | ~$3.86 |
| Q1 2026 | Israel Englander - Millennium Management | SELL | −$313K | ~$3.86 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | BUY | +$25K | ~$3.86 |
| Q1 2026 | Cliff Asness - AQR Capital | SELL | −$216 | ~$3.86 |
| Q4 2025 | Steve Cohen - Point72 | NEW BUY | +$1M | ~$3.01 |
| Q4 2025 | Israel Englander - Millennium Management | NEW BUY | +$470K | ~$3.01 |
| Q4 2025 | Ken Griffin - Citadel Advisors | NEW BUY | +$143K | ~$3.01 |
| Q4 2025 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$36K | ~$3.01 |
| Q4 2025 | Cliff Asness - AQR Capital | NEW BUY | +$30K | ~$3.01 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 5 | 1,199,995 | +78.7% | $4M | $3.86 |
| Q4 2025 | 5 | 671,645 | — | $2M | $3.01 |