← All Investors
HAEMONETICS CORP
HAE 0 03-01-26
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Howard Marks - Oaktree Capital | SOLD OUT | −$14M | ~$0.99 |
| Q1 2026 | Israel Englander - Millennium Management | SOLD OUT | −$10M | ~$0.99 |
| Q4 2025 | Howard Marks - Oaktree Capital | BUY | +$5M | ~$0.99 |
| Q4 2025 | Israel Englander - Millennium Management | SELL | −$4M | ~$0.99 |
| Q3 2025 | Israel Englander - Millennium Management | NEW BUY | +$15M | ~$0.98 |
| Q3 2025 | Howard Marks - Oaktree Capital | BUY | +$4M | ~$0.98 |
| Q2 2025 | Howard Marks - Oaktree Capital | BUY | +$971K | ~$0.97 |
| Q1 2025 | Howard Marks - Oaktree Capital | SELL | −$1M | ~$0.96 |
| Q4 2024 | Howard Marks - Oaktree Capital | SELL | −$1M | ~$0.95 |
| Q3 2024 | Howard Marks - Oaktree Capital | BUY | +$2M | ~$0.93 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$1M | ~$0.91 |
| Q2 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$3M | ~$0.90 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$1M | ~$0.91 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2025 | 2 | 25,530,000 | +3.2% | $25M | $0.99 |
| Q3 2025 | 2 | 24,746,000 | +448.8% | $24M | $0.98 |
| Q2 2025 | 1 | 4,509,000 | +28.6% | $4M | $0.97 |
| Q1 2025 | 1 | 3,506,000 | −34.5% | $3M | $0.96 |
| Q4 2024 | 1 | 5,350,000 | −18.8% | $5M | $0.95 |
| Q3 2024 | 1 | 6,589,000 | +11.3% | $6M | $0.93 |
| Q2 2024 | 2 | 5,919,000 | — | $5M | $0.90 |