← All Investors
INDIVIOR PHARMACEUTICALS INC
INDV
Holders
5
Combined Value
$266M
Combined Shares
8,736,865
Current Price
$37.93
52W High
$41.00
vs 52W High
−7.5%
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $140M | 0.06% | ~$30.48 | +24.4% | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $112M | 0.02% | ~$30.48 | +24.4% | Bought Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $9.3M | 0.00% | ~$30.48 | +24.4% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $2.9M | 0.00% | ~$30.48 | +24.4% | Bought Q1 2026 | Q1 2026 |
| Ray Dalio - Bridgewater Associates | $1.1M | 0.01% | ~$30.48 | +24.4% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$140M | ~$30.48 |
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$112M | ~$30.48 |
| Q1 2026 | Cliff Asness - AQR Capital | NEW BUY | +$9.3M | ~$30.48 |
| Q1 2026 | Steve Cohen - Point72 | NEW BUY | +$2.9M | ~$30.48 |
| Q1 2026 | Ray Dalio - Bridgewater Associates | NEW BUY | +$1.1M | ~$30.48 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 5 | 8,736,865 | — | $266M | $30.48 |