← All Investors
JAZZ PHARMACEUTICALS PLC
JAZZ 3.125 09-15-30
Holders
4
Combined Value
$80M
Combined Shares
56,961,000
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Ken Griffin - Citadel Advisors | $48M | 0.01% | ~$1.38 | — | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $24M | 0.01% | ~$1.34 | — | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $5M | 0.01% | ~$1.42 | — | Bought Q1 2026 | Q1 2026 |
| Howard Marks - Oaktree Capital | $2M | 0.03% | ~$1.19 | — | Sold Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Griffin - Citadel Advisors | BUY | +$27M | ~$1.42 |
| Q1 2026 | Howard Marks - Oaktree Capital | SELL | −$12M | ~$1.42 |
| Q1 2026 | Steve Cohen - Point72 | NEW BUY | +$5M | ~$1.42 |
| Q1 2026 | Israel Englander - Millennium Management | BUY | +$708K | ~$1.42 |
| Q4 2025 | Israel Englander - Millennium Management | NEW BUY | +$22M | ~$1.33 |
| Q4 2025 | Ken Griffin - Citadel Advisors | NEW BUY | +$20M | ~$1.33 |
| Q4 2025 | Howard Marks - Oaktree Capital | SELL | −$8M | ~$1.33 |
| Q3 2025 | Howard Marks - Oaktree Capital | NEW BUY | +$19M | ~$1.19 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 4 | 56,961,000 | +35.3% | $80M | $1.42 |
| Q4 2025 | 3 | 42,100,000 | +152.1% | $56M | $1.33 |
| Q3 2025 | 1 | 16,700,000 | — | $19M | $1.19 |