← All Investors
MICROSTRATEGY INC
MSTR 0 02-15-27
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2025 | Israel Englander - Millennium Management | SOLD OUT | −$103M | ~$2.07 |
| Q1 2025 | Steve Cohen - Point72 | SOLD OUT | −$47M | ~$2.07 |
| Q1 2025 | Paul Singer - Elliott Management | SOLD OUT | −$31M | ~$2.07 |
| Q4 2024 | Israel Englander - Millennium Management | SELL | −$104M | ~$2.07 |
| Q4 2024 | Steve Cohen - Point72 | BUY | +$42M | ~$2.07 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$20M | ~$1.37 |
| Q4 2024 | Paul Singer - Elliott Management | BUY | +$20M | ~$2.07 |
| Q3 2024 | Israel Englander - Millennium Management | BUY | +$57M | ~$1.37 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$38M | ~$1.37 |
| Q3 2024 | Steve Cohen - Point72 | SELL | −$23M | ~$1.37 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$70M | ~$1.20 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$51M | ~$1.20 |
| Q2 2024 | Steve Cohen - Point72 | NEW BUY | +$23M | ~$1.20 |
| Q2 2024 | Paul Singer - Elliott Management | NEW BUY | +$6.0M | ~$1.19 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2024 | 3 | 88,094,000 | −28.5% | $182M | $2.07 |
| Q3 2024 | 4 | 123,201,000 | −2.8% | $168M | $1.37 |
| Q2 2024 | 4 | 126,801,000 | — | $151M | $1.20 |