← All Investors
STRATEGY INC
MSTR 0.625 03-15-30
Holders
3
Combined Value
$80M
Combined Shares
70,000,000
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Steve Cohen - Point72 | $57M | 0.07% | ~$1.54 | — | Sold Q1 2026 | Q1 2026 |
| Paul Singer - Elliott Management | $11M | 0.06% | ~$2.05 | — | Sold Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $11M | 0.00% | ~$1.15 | — | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Steve Cohen - Point72 | SELL | −$23M | ~$1.16 |
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$11M | ~$1.15 |
| Q1 2026 | Paul Singer - Elliott Management | SELL | −$6M | ~$1.15 |
| Q4 2025 | Steve Cohen - Point72 | BUY | +$57M | ~$1.27 |
| Q4 2025 | Israel Englander - Millennium Management | SOLD OUT | −$2M | ~$2.24 |
| Q3 2025 | Israel Englander - Millennium Management | SELL | −$5M | ~$2.24 |
| Q2 2025 | Steve Cohen - Point72 | SELL | −$104M | ~$2.78 |
| Q2 2025 | Israel Englander - Millennium Management | SELL | −$17M | ~$2.79 |
| Q1 2025 | Steve Cohen - Point72 | NEW BUY | +$127M | ~$2.04 |
| Q1 2025 | Paul Singer - Elliott Management | NEW BUY | +$32M | ~$2.05 |
| Q1 2025 | Israel Englander - Millennium Management | NEW BUY | +$20M | ~$2.04 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 70,000,000 | −18.6% | $80M | $1.16 |
| Q4 2025 | 2 | 86,000,000 | +104.3% | $111M | $1.30 |
| Q3 2025 | 3 | 42,100,000 | −5.9% | $94M | $2.24 |
| Q2 2025 | 3 | 44,750,000 | −49.4% | $124M | $2.78 |
| Q1 2025 | 3 | 88,500,000 | — | $180M | $2.04 |