← All Investors
MICROCHIP TECHNOLOGY INC.
MCHP 0.75 06-01-30
Holders
3
Combined Value
$115M
Combined Shares
116,500,000
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Paul Tudor Jones - Tudor Investment | $75M | 0.14% | ~$0.98 | — | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $29M | 0.01% | ~$0.99 | — | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $9M | 0.00% | ~$0.99 | — | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$29M | ~$0.99 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | BUY | +$25M | ~$0.99 |
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$9M | ~$0.99 |
| Q4 2025 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$49M | ~$0.98 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 116,500,000 | +130.7% | $115M | $0.99 |
| Q4 2025 | 1 | 50,500,000 | — | $49M | $0.98 |