← All Investors
MOOG INC-CLASS A
MOG-A
Holders
9
Combined Value
$230M
Combined Shares
789,279
Current Price
$411.37
52W High
$412.73
vs 52W High
−0.3%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $62M | 0.03% | ~$218.51 | +88.3% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $48M | 0.06% | ~$286.50 | +43.6% | Bought Q1 2026 | Q1 2026 |
| Mario Gabelli - GAMCO Investors | $34M | 0.34% | ~$167.32 | +145.9% | Sold Q1 2026 | Q1 2026 |
| Ken Fisher - Fisher Investments | $26M | 0.01% | ~$168.66 | +143.9% | Sold Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $22M | 0.04% | ~$292.64 | +40.6% | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $19M | 0.00% | ~$249.28 | +65.0% | Bought Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $11M | 0.01% | ~$246.79 | +66.7% | Bought Q1 2026 | Q1 2026 |
| Ray Dalio - Bridgewater Associates | $4M | 0.02% | ~$222.92 | +84.5% | Bought Q1 2026 | Q1 2026 |
| Cathie Wood - ARK Invest | $1M | 0.01% | ~$170.44 | +141.4% | Sold Q1 2026 | Q1 2026 |
Recent Activity
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 9 | 789,279 | +70.7% | $230M | $292.64 |
| Q4 2025 | 8 | 462,268 | −1.7% | $112M | $243.55 |
| Q3 2025 | 9 | 470,260 | +15.6% | $97M | $207.67 |
| Q2 2025 | 7 | 406,857 | +42.7% | $73M | $180.97 |
| Q1 2025 | 6 | 285,061 | −0.4% | $49M | $173.35 |
| Q4 2024 | 7 | 286,283 | −2.2% | $56M | $196.84 |
| Q3 2024 | 7 | 292,671 | −30.9% | $59M | $202.02 |
| Q2 2024 | 8 | 423,610 | — | $70M | $167.30 |