← All Investors
PARSONS CORP
PSN 2.625 03-01-29
Holders
3
Combined Value
$11M
Combined Shares
12,118,000
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $7M | 0.00% | ~$0.99 | — | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $2M | 0.00% | ~$0.99 | — | Bought Q1 2026 | Q1 2026 |
| Howard Marks - Oaktree Capital | $2M | 0.03% | ~$1.05 | — | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$7M | ~$0.99 |
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$2M | ~$0.99 |
| Q1 2026 | Howard Marks - Oaktree Capital | BUY | +$887K | ~$0.99 |
| Q4 2025 | Howard Marks - Oaktree Capital | SELL | −$12M | ~$1.03 |
| Q3 2025 | Israel Englander - Millennium Management | SOLD OUT | −$6M | ~$1.07 |
| Q3 2025 | Howard Marks - Oaktree Capital | BUY | +$6M | ~$1.14 |
| Q2 2025 | Howard Marks - Oaktree Capital | BUY | +$6M | ~$1.07 |
| Q2 2025 | Israel Englander - Millennium Management | SELL | −$3M | ~$1.07 |
| Q1 2025 | Israel Englander - Millennium Management | NEW BUY | +$9M | ~$1.00 |
| Q1 2025 | Howard Marks - Oaktree Capital | NEW BUY | +$1M | ~$1.00 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 12,118,000 | +944.7% | $11M | $0.99 |
| Q4 2025 | 1 | 1,160,000 | −91.0% | $1M | $1.03 |
| Q3 2025 | 1 | 12,910,000 | −4.3% | $14M | $1.14 |
| Q2 2025 | 2 | 13,493,000 | +17.2% | $14M | $1.07 |
| Q1 2025 | 2 | 11,509,000 | — | $11M | $1.00 |