← All Investors
PENNYMAC MORTGAGE INVESTMENT TRUST
PMT 8.5 06-01-29
Holders
3
Combined Value
$23M
Combined Shares
22,471,000
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $13M | 0.01% | ~$1.01 | — | Bought Q2 2025 | Q1 2026 |
| Steve Cohen - Point72 | $5M | 0.01% | ~$1.01 | — | Sold Q1 2026 | Q1 2026 |
| Howard Marks - Oaktree Capital | $4M | 0.07% | ~$1.05 | — | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Howard Marks - Oaktree Capital | NEW BUY | +$4M | ~$1.05 |
| Q1 2026 | Steve Cohen - Point72 | SELL | −$3M | ~$1.03 |
| Q2 2025 | Israel Englander - Millennium Management | NEW BUY | +$13M | ~$1.01 |
| Q2 2025 | Steve Cohen - Point72 | NEW BUY | +$8M | ~$1.01 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 22,471,000 | +4.5% | $23M | $1.04 |
| Q4 2025 | 2 | 21,500,000 | UNCH | $22M | $1.06 |
| Q3 2025 | 2 | 21,500,000 | UNCH | $22M | $1.03 |
| Q2 2025 | 2 | 21,500,000 | — | $21M | $1.01 |