← All Investors
PERFICIENT INC
PRFTUSD
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q4 2024 | Israel Englander - Millennium Management | SOLD OUT | −$27M | ~$75.48 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$10M | ~$75.48 |
| Q4 2024 | Paul Tudor Jones - Tudor Investment | SOLD OUT | −$9M | ~$75.48 |
| Q4 2024 | Mario Gabelli - GAMCO Investors | SOLD OUT | −$1M | ~$75.48 |
| Q4 2024 | Cliff Asness - AQR Capital | SOLD OUT | −$853K | ~$75.48 |
| Q3 2024 | Israel Englander - Millennium Management | SELL | −$8M | ~$75.48 |
| Q3 2024 | Mario Gabelli - GAMCO Investors | BUY | +$901K | ~$75.48 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$238K | ~$75.48 |
| Q3 2024 | Cliff Asness - AQR Capital | BUY | +$9K | ~$75.48 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$35M | ~$74.79 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$10M | ~$74.79 |
| Q2 2024 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$9M | ~$74.79 |
| Q2 2024 | Cliff Asness - AQR Capital | NEW BUY | +$836K | ~$74.79 |
| Q2 2024 | Mario Gabelli - GAMCO Investors | NEW BUY | +$625K | ~$74.79 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q3 2024 | 5 | 664,408 | −12.8% | $50M | $75.48 |
| Q2 2024 | 5 | 761,505 | — | $56M | $74.79 |