← All Investors
SHIFT4 PAYMENTS INC
FOUR 0 12-15-25
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q4 2025 | Israel Englander - Millennium Management | SOLD OUT | −$46M | ~$1.03 |
| Q3 2025 | Israel Englander - Millennium Management | SELL | −$15M | ~$1.03 |
| Q2 2025 | Israel Englander - Millennium Management | SELL | −$11M | ~$1.26 |
| Q1 2025 | Israel Englander - Millennium Management | BUY | +$57M | ~$1.15 |
| Q4 2024 | Israel Englander - Millennium Management | BUY | +$6M | ~$1.34 |
| Q4 2024 | Howard Marks - Oaktree Capital | SOLD OUT | −$3M | ~$1.22 |
| Q4 2024 | Mario Gabelli - GAMCO Investors | SOLD OUT | −$364K | ~$1.21 |
| Q3 2024 | Israel Englander - Millennium Management | SELL | −$31M | ~$1.22 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$8M | ~$1.12 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$44M | ~$1.12 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$8M | ~$1.12 |
| Q2 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$3M | ~$1.12 |
| Q2 2024 | Mario Gabelli - GAMCO Investors | NEW BUY | +$334K | ~$1.11 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q3 2025 | 1 | 45,000,000 | −25.0% | $46M | $1.03 |
| Q2 2025 | 1 | 60,000,000 | −13.5% | $75M | $1.26 |
| Q1 2025 | 1 | 69,361,000 | +268.5% | $79M | $1.15 |
| Q4 2024 | 1 | 18,820,000 | +9.8% | $25M | $1.34 |
| Q3 2024 | 3 | 17,145,000 | −65.8% | $20M | $1.22 |
| Q2 2024 | 4 | 50,145,000 | — | $56M | $1.12 |