← All Investors
SILVERBOW RES INC
SBOWEUR
Holders
0
Combined Value
$0
Combined Shares
0
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q3 2024 | Israel Englander - Millennium Management | SOLD OUT | −$34M | ~$37.83 |
| Q3 2024 | Jeremy Grantham - GMO | SOLD OUT | −$15M | ~$37.83 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$1M | ~$37.83 |
| Q3 2024 | Cliff Asness - AQR Capital | SOLD OUT | −$1M | ~$37.83 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$34M | ~$37.83 |
| Q2 2024 | Jeremy Grantham - GMO | NEW BUY | +$15M | ~$37.83 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$1M | ~$37.83 |
| Q2 2024 | Cliff Asness - AQR Capital | NEW BUY | +$1M | ~$37.83 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q2 2024 | 4 | 1,420,529 | — | $53M | $37.83 |