← All Investors
SOUTHERN CO/THE
SO 3.875 12-15-25
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q4 2025 | Steve Cohen - Point72 | SOLD OUT | −$70M | ~$1.13 |
| Q3 2025 | Steve Cohen - Point72 | BUY | +$26M | ~$1.13 |
| Q3 2025 | Israel Englander - Millennium Management | SOLD OUT | −$7.2M | ~$1.11 |
| Q2 2025 | Steve Cohen - Point72 | SELL | −$72M | ~$1.11 |
| Q2 2025 | Israel Englander - Millennium Management | NEW BUY | +$7.2M | ~$1.11 |
| Q1 2025 | Steve Cohen - Point72 | NEW BUY | +$116M | ~$1.12 |
| Q1 2025 | Howard Marks - Oaktree Capital | SOLD OUT | −$13M | ~$1.05 |
| Q1 2025 | Israel Englander - Millennium Management | SOLD OUT | −$10M | ~$1.05 |
| Q4 2024 | Israel Englander - Millennium Management | SELL | −$3.7M | ~$1.05 |
| Q4 2024 | Howard Marks - Oaktree Capital | BUY | +$1.8M | ~$1.05 |
| Q3 2024 | Howard Marks - Oaktree Capital | BUY | +$3.6M | ~$1.11 |
| Q3 2024 | Israel Englander - Millennium Management | BUY | +$2.8M | ~$1.11 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$11M | ~$1.02 |
| Q2 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$7.9M | ~$1.02 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q3 2025 | 1 | 62,775,000 | +38.1% | $70M | $1.13 |
| Q2 2025 | 2 | 45,450,000 | −56.3% | $50M | $1.11 |
| Q1 2025 | 1 | 104,000,000 | +358.4% | $116M | $1.12 |
| Q4 2024 | 2 | 22,686,000 | −7.5% | $23M | $1.05 |
| Q3 2024 | 2 | 24,516,000 | +30.6% | $27M | $1.11 |
| Q2 2024 | 2 | 18,766,000 | — | $19M | $1.02 |