← All Investors
SOUTHSTATE BANK CORP
SSB
Holders
7
Combined Value
$216M
Combined Shares
2,343,708
Current Price
$95.85
52W High
$108.46
vs 52W High
−11.6%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Cliff Asness - AQR Capital | $136M | 0.06% | ~$96.98 | −1.2% | Bought Q1 2026 | Q1 2026 |
| Ken Fisher - Fisher Investments | $54M | 0.02% | ~$98.75 | −2.9% | Sold Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $16M | 0.00% | ~$96.67 | −0.8% | Bought Q1 2026 | Q1 2026 |
| Mario Gabelli - GAMCO Investors | $4.5M | 0.04% | ~$98.85 | −3.0% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $3.0M | 0.00% | ~$98.87 | −3.1% | Sold Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $1.0M | 0.00% | ~$98.87 | −3.1% | Sold Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $269K | 0.00% | ~$94.25 | +1.7% | Sold Q1 2026 | Q1 2026 |
Recent Activity
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 7 | 2,343,708 | +14.1% | $216M | $92.30 |
| Q4 2025 | 7 | 2,054,619 | −61.8% | $193M | $94.11 |
| Q3 2025 | 7 | 5,379,638 | — | $531M | $98.87 |