← All Investors
TEXTRON INC
TXT
Holders
8
Combined Value
$698M
Combined Shares
8,036,467
Current Price
$92.69
52W High
$101.57
vs 52W High
−8.7%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Cliff Asness - AQR Capital | $487M | 0.22% | ~$84.54 | +9.6% | Bought Q1 2026 | Q1 2026 |
| Mario Gabelli - GAMCO Investors | $113M | 1.11% | ~$85.86 | +8.0% | Sold Q1 2026 | Q1 2026 |
| Joel Greenblatt - Gotham Asset Management | $35M | 0.11% | ~$83.99 | +10.4% | Bought Q1 2026 | Q1 2026 |
| Jeremy Grantham - GMO | $23M | 0.06% | ~$86.96 | +6.6% | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $16M | 0.00% | ~$84.52 | +9.7% | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $15M | 0.03% | ~$87.48 | +5.9% | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $5.6M | 0.00% | ~$80.16 | +15.6% | Sold Q1 2026 | Q1 2026 |
| Ray Dalio - Bridgewater Associates | $359K | 0.00% | ~$86.44 | +7.2% | Sold Q1 2026 | Q1 2026 |
Recent Activity
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 8 | 8,036,467 | −2.6% | $698M | $86.89 |
| Q4 2025 | 8 | 8,253,598 | +29.0% | $719M | $87.17 |
| Q3 2025 | 8 | 6,398,604 | +29.1% | $539M | $84.28 |
| Q2 2025 | 6 | 4,954,609 | +12.6% | $397M | $80.29 |
| Q1 2025 | 8 | 4,398,944 | +3.9% | $317M | $72.25 |
| Q4 2024 | 8 | 4,233,405 | +4.1% | $323M | $76.49 |
| Q3 2024 | 8 | 4,064,991 | −3.9% | $358M | $88.21 |
| Q2 2024 | 7 | 4,231,366 | — | $363M | $85.86 |