← All Investors
UBER TECHNOLOGIES INC
UBER 0 12-15-25
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q4 2025 | Steve Cohen - Point72 | SOLD OUT | −$35M | ~$1.22 |
| Q4 2025 | Israel Englander - Millennium Management | SOLD OUT | −$14M | ~$1.22 |
| Q3 2025 | Steve Cohen - Point72 | BUY | +$4.9M | ~$1.22 |
| Q3 2025 | Howard Marks - Oaktree Capital | SOLD OUT | −$1.2M | ~$1.20 |
| Q2 2025 | Steve Cohen - Point72 | NEW BUY | +$30M | ~$1.21 |
| Q2 2025 | Howard Marks - Oaktree Capital | NEW BUY | +$1.2M | ~$1.20 |
| Q1 2025 | Ken Fisher - Fisher Investments | SOLD OUT | −$10K | ~$1.01 |
| Q4 2024 | Israel Englander - Millennium Management | NEW BUY | +$12M | ~$1.01 |
| Q4 2024 | Ken Fisher - Fisher Investments | NEW BUY | +$10K | ~$1.01 |
| Q3 2024 | Israel Englander - Millennium Management | SOLD OUT | −$14M | ~$1.07 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$14M | ~$1.07 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q3 2025 | 2 | 41,000,000 | +7.9% | $49M | $1.22 |
| Q2 2025 | 3 | 38,000,000 | +216.7% | $45M | $1.21 |
| Q1 2025 | 1 | 12,000,000 | −0.1% | $12M | $1.06 |
| Q4 2024 | 2 | 12,010,000 | −11.0% | $12M | $1.01 |
| Q2 2024 | 1 | 13,500,000 | — | $14M | $1.07 |