← All Investors
VAIL RESORTS INC
MTN 0 01-01-26
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | SOLD OUT | −$27M | ~$1.00 |
| Q1 2026 | Howard Marks - Oaktree Capital | SOLD OUT | −$1M | ~$1.00 |
| Q4 2025 | Steve Cohen - Point72 | SOLD OUT | −$12M | ~$0.99 |
| Q4 2025 | Howard Marks - Oaktree Capital | SELL | −$4M | ~$1.00 |
| Q4 2025 | Israel Englander - Millennium Management | BUY | +$2M | ~$1.00 |
| Q3 2025 | Israel Englander - Millennium Management | NEW BUY | +$24M | ~$0.99 |
| Q3 2025 | Steve Cohen - Point72 | BUY | +$1M | ~$0.99 |
| Q3 2025 | Howard Marks - Oaktree Capital | SELL | −$1M | ~$0.99 |
| Q2 2025 | Steve Cohen - Point72 | NEW BUY | +$10M | ~$0.98 |
| Q2 2025 | Howard Marks - Oaktree Capital | BUY | +$1M | ~$0.97 |
| Q1 2025 | Howard Marks - Oaktree Capital | BUY | +$554K | ~$0.96 |
| Q4 2024 | Howard Marks - Oaktree Capital | BUY | +$3M | ~$0.95 |
| Q3 2024 | Israel Englander - Millennium Management | SOLD OUT | −$13M | ~$0.91 |
| Q3 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$1M | ~$0.95 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$13M | ~$0.91 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q4 2025 | 2 | 29,819,000 | −31.6% | $29M | $1.00 |
| Q3 2025 | 3 | 43,590,000 | +136.2% | $43M | $0.99 |
| Q2 2025 | 2 | 18,458,000 | +215.4% | $18M | $0.98 |
| Q1 2025 | 1 | 5,852,000 | +10.9% | $5M | $0.96 |
| Q4 2024 | 1 | 5,277,000 | +270.3% | $5M | $0.95 |
| Q3 2024 | 1 | 1,425,000 | −90.2% | $1M | $0.95 |
| Q2 2024 | 1 | 14,500,000 | — | $13M | $0.91 |