← All Investors
WAYFAIR INC
W 0.625 10-01-25
Holders
0
Combined Value
$0
Combined Shares
0
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q2 2025 | Howard Marks - Oaktree Capital | SOLD OUT | −$4.9M | ~$0.97 |
| Q1 2025 | Steve Cohen - Point72 | SOLD OUT | −$14M | ~$0.96 |
| Q1 2025 | Israel Englander - Millennium Management | SOLD OUT | −$4.8M | ~$0.96 |
| Q1 2025 | Howard Marks - Oaktree Capital | SELL | −$1.8M | ~$0.97 |
| Q4 2024 | Ken Griffin - Citadel Advisors | SOLD OUT | −$58M | ~$0.96 |
| Q4 2024 | Israel Englander - Millennium Management | SELL | −$36M | ~$0.96 |
| Q4 2024 | Howard Marks - Oaktree Capital | NEW BUY | +$6.6M | ~$0.96 |
| Q4 2024 | Steve Cohen - Point72 | BUY | +$3.4M | ~$0.96 |
| Q3 2024 | Ken Griffin - Citadel Advisors | SELL | −$32M | ~$0.96 |
| Q3 2024 | Israel Englander - Millennium Management | BUY | +$12M | ~$0.96 |
| Q3 2024 | Steve Cohen - Point72 | NEW BUY | +$11M | ~$0.96 |
| Q2 2024 | Ken Griffin - Citadel Advisors | NEW BUY | +$89M | ~$0.94 |
| Q2 2024 | Israel Englander - Millennium Management | NEW BUY | +$27M | ~$0.93 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2025 | 1 | 5,056,000 | −81.2% | $4.9M | $0.97 |
| Q4 2024 | 3 | 26,883,000 | −76.8% | $25M | $0.96 |
| Q3 2024 | 3 | 115,999,000 | −7.3% | $111M | $0.96 |
| Q2 2024 | 2 | 125,149,000 | — | $117M | $0.94 |