← All Investors
AMCOR PLC
AMCR
Holders
5
Combined Value
$130M
Combined Shares
3,288,220
Current Price
$40.77
52W High
$50.94
vs 52W High
−20.0%
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $60M | 0.02% | ~$39.75 | +2.6% | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $47M | 0.01% | ~$39.75 | +2.6% | Bought Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $12M | 0.01% | ~$38.62 | +5.6% | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $5M | 0.01% | ~$39.75 | +2.6% | Bought Q1 2026 | Q1 2026 |
| Mario Gabelli - GAMCO Investors | $5M | 0.05% | ~$39.75 | +2.6% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$60M | ~$39.75 |
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$47M | ~$39.75 |
| Q1 2026 | Cliff Asness - AQR Capital | NEW BUY | +$12M | ~$38.62 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$5M | ~$39.75 |
| Q1 2026 | Mario Gabelli - GAMCO Investors | NEW BUY | +$5M | ~$39.75 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 5 | 3,288,220 | — | $130M | $39.64 |