← All Investors
ASTRAZENECA PLC
AZN
Holders
7
Combined Value
$3B
Combined Shares
16,607,398
Current Price
$177.89
52W High
$212.71
vs 52W High
−16.4%
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Ken Fisher - Fisher Investments | $2B | 0.73% | ~$197.22 | −9.8% | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $901M | 0.38% | ~$638.34 | −72.1% | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $519M | 0.08% | ~$197.22 | −9.8% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $249M | 0.32% | ~$197.22 | −9.8% | Bought Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $71M | 0.03% | ~$194.48 | −8.5% | Bought Q1 2026 | Q1 2026 |
| Ron Baron - Baron Funds | $12M | 0.04% | ~$197.22 | −9.8% | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $3M | 0.01% | ~$197.22 | −9.8% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Fisher - Fisher Investments | NEW BUY | +$2B | ~$197.22 |
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$519M | ~$197.22 |
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$901M | ~$638.34 |
| Q1 2026 | Steve Cohen - Point72 | NEW BUY | +$249M | ~$197.22 |
| Q1 2026 | Cliff Asness - AQR Capital | NEW BUY | +$71M | ~$194.48 |
| Q1 2026 | Ron Baron - Baron Funds | NEW BUY | +$12M | ~$197.22 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$3M | ~$197.22 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 7 | 16,607,398 | — | $3B | $234.68 |