← All Investors
SPARTACUS ACQU CORP II
Holders
3
Combined Value
$9M
Combined Shares
971,500
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $5M | 0.00% | ~$10.04 | — | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $3M | 0.01% | ~$10.04 | — | Bought Q1 2026 | Q1 2026 |
| Mario Gabelli - GAMCO Investors | $215K | 0.00% | ~$10.04 | — | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$5M | ~$10.04 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$3M | ~$10.04 |
| Q1 2026 | Mario Gabelli - GAMCO Investors | NEW BUY | +$215K | ~$10.04 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 971,500 | — | $9M | $10.04 |