← All Investors
NXP SEMICONDUCTORS N V
NXPI
Holders
10
Combined Value
$207M
Combined Shares
1,054,554
Current Price
$298.20
52W High
$339.95
vs 52W High
−12.3%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Ken Griffin - Citadel Advisors | $75M | 0.01% | ~$244.76 | +21.8% | Sold Q1 2026 | Q1 2026 |
| Ray Dalio - Bridgewater Associates | $51M | 0.23% | ~$222.73 | +33.9% | Sold Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $39M | 0.02% | ~$225.46 | +32.3% | Sold Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $23M | 0.01% | ~$241.87 | +23.3% | Sold Q1 2026 | Q1 2026 |
| Joel Greenblatt - Gotham Asset Management | $7.5M | 0.02% | ~$207.76 | +43.5% | Bought Q1 2026 | Q1 2026 |
| Jeremy Grantham - GMO | $5.3M | 0.01% | ~$227.95 | +30.8% | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $2.4M | 0.00% | ~$217.19 | +37.3% | Sold Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $610K | 0.00% | ~$217.06 | +37.4% | Sold Q1 2026 | Q1 2026 |
| Mario Gabelli - GAMCO Investors | $453K | 0.00% | ~$218.07 | +36.7% | Bought Q1 2026 | Q1 2026 |
| Ken Fisher - Fisher Investments | $283K | 0.00% | ~$253.60 | +17.6% | Sold Q1 2026 | Q1 2026 |
Recent Activity
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 10 | 1,054,554 | −40.7% | $207M | $196.42 |
| Q4 2025 | 10 | 1,776,881 | +16.3% | $385M | $217.06 |
| Q3 2025 | 9 | 1,527,687 | +2.1% | $347M | $227.57 |
| Q2 2025 | 9 | 1,496,430 | +2.1% | $326M | $218.39 |
| Q1 2025 | 8 | 1,465,161 | −11.1% | $278M | $189.98 |
| Q4 2024 | 9 | 1,649,025 | −26.6% | $342M | $207.85 |
| Q3 2024 | 9 | 2,245,460 | −16.8% | $537M | $239.55 |
| Q2 2024 | 9 | 2,699,445 | — | $726M | $269.09 |