← All Investors
QIAGEN NV
QGEN
Holders
5
Combined Value
$109M
Combined Shares
2,759,324
Current Price
$36.58
52W High
$57.82
vs 52W High
−36.7%
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $42M | 0.02% | ~$38.89 | −5.9% | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $29M | 0.00% | ~$40.04 | −8.6% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $20M | 0.03% | ~$40.04 | −8.6% | Bought Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $14M | 0.01% | ~$40.14 | −8.9% | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $2M | 0.00% | ~$40.04 | −8.6% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$42M | ~$38.89 |
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$29M | ~$40.04 |
| Q1 2026 | Steve Cohen - Point72 | NEW BUY | +$20M | ~$40.04 |
| Q1 2026 | Cliff Asness - AQR Capital | NEW BUY | +$14M | ~$40.14 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$2M | ~$40.04 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 5 | 2,759,324 | — | $109M | $39.60 |