← All Investors
FERGUSON PLC NEW
Holders
0
Combined Value
$0
Combined Shares
0
Held By
Tracked investors currently holding this security, based on each investor's most recent 13F filing. Gain compares the current market price to each investor's estimated average buy price.
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|
No tracked investors currently hold this security.
Recent Activity
Latest position changes by tracked investors. Prices are estimates implied from 13F filings.
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q3 2024 | Andreas Halvorsen - Viking Global Investors | SOLD OUT | −$324.11M | ~$193.65 |
| Q3 2024 | Daniel Loeb - Third Point | SOLD OUT | −$186.87M | ~$193.65 |
| Q3 2024 | Jim Simons - Renaissance Technologies | SOLD OUT | −$49.25M | ~$193.65 |
| Q3 2024 | Tom Gayner - Markel Group | SOLD OUT | −$13.65M | ~$193.65 |
| Q2 2024 | Andreas Halvorsen - Viking Global Investors | NEW BUY | +$324.11M | ~$193.65 |
| Q2 2024 | Daniel Loeb - Third Point | NEW BUY | +$186.87M | ~$193.65 |
| Q2 2024 | Jim Simons - Renaissance Technologies | NEW BUY | +$49.25M | ~$193.65 |
| Q2 2024 | Tom Gayner - Markel Group | NEW BUY | +$13.65M | ~$193.65 |
Ownership History
Aggregate position across all tracked investors per quarter (options excluded). Implied price is the reported value divided by shares held.
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q2 2024 | 4 | 2,963,499 | — | $573.88M | $193.65 |