← All Investors
Sector Positioning — Q1 2026
| Sector | Cohort Weight | QoQ Shift | Largest Holdings |
|---|---|---|---|
| Financials | 25.8% | −2.1pp | AXP,BAC,MCO |
| Information Technology | 15.6% | −1.7pp | AAPL,TSM,MSFT |
| Industrials | 13.7% | +1.4pp | GE,CNI,CAT |
| Communication Services | 7.9% | +1.1pp | GOOGL,GOOG,META |
| Energy | 7.4% | +1.4pp | CVX,OXY,PSX |
| Consumer Staples | 6.9% | +0.7pp | KO,KHC,KR |
| Consumer Discretionary | 6.2% | −0.3pp | AMZN,TSLA,QSR |
| Other / Unclassified | 5.8% | −1.1pp | CTRA,FERROVIAL SE,Heineken Holding NV |
| Health Care | 4.6% | +0.3pp | DVA,IQV,IDXX |
| Materials | 2.4% | +0.3pp | ECL,APD,PG |
| Utilities | 2.0% | — | WM,TRGP,CEG |
| Real Estate | 1.7% | — | BN,EQIX,JOE |
Sectors are mapped from each issuer's SEC SIC code to a broad GICS-style bucket — a directional approximation, not exact GICS classification. About 94% of the cohort's current stock book is classified; the rest (ADRs, niche or unmatched names) falls into "Other." Common stock only; ETFs, options, cash and non-U.S. holdings are excluded.