← All Investors
Portfolio Rankings — Q1 2026
Most Concentrated Portfolios
| # | Investor | Top 10 Weight | Eff. Holdings | Positions | Stock Book |
|---|---|---|---|---|---|
| 1 | Bruce Berkowitz - Fairholme Capital | 100.0% | 1.5 | 10 | $1.5B |
| 2 | Mohnish Pabrai - Pabrai Funds | 100.0% | 2.9 | 3 | $423M |
| 3 | Nelson Peltz - Trian Partners | 100.0% | 3.4 | 8 | $3.9B |
| 4 | Guy Spier - Aquamarine | 100.0% | 4.9 | 7 | $135M |
| 5 | John Paulson - Paulson & Co | 100.0% | 5.3 | 9 | $3.1B |
| 6 | Chris Hohn - TCI Fund Management | 100.0% | 5.6 | 10 | $45B |
| 7 | David Abrams - Abrams Capital | 100.0% | 4.7 | 11 | $4.6B |
| 8 | Bill Ackman - Pershing Square | 99.9% | 6.9 | 11 | $14B |
| 9 | Carl Icahn - Icahn Capital | 98.6% | 3.1 | 12 | $8.6B |
| 10 | Bill & Melinda Gates Foundation Trust | 96.5% | 6.1 | 22 | $32B |
| 11 | Li Lu - Himalaya Capital | 95.6% | 6.5 | 14 | $3.2B |
| 12 | Paul Singer - Elliott Management | 95.3% | 5.2 | 19 | $16B |
| 13 | Warren Buffett - Berkshire Hathaway | 90.7% | 8.4 | 29 | $263B |
| 14 | Prem Watsa - Fairfax Financial | 88.0% | 8.4 | 29 | $1.9B |
| 15 | Chuck Akre - Akre Capital Management | 87.7% | 10.5 | 19 | $6.1B |
| 16 | Tom Russo - Gardner Russo & Quinn | 80.3% | 13.3 | 86 | $8.5B |
| 17 | Daniel Loeb - Third Point | 80.0% | 10.9 | 31 | $2.0B |
| 18 | Glenn Greenberg - Brave Warrior | 75.3% | 13.9 | 36 | $4.0B |
| 19 | David Tepper - Appaloosa Management | 74.3% | 14.3 | 31 | $5.9B |
| 20 | Seth Klarman - Baupost Group | 73.9% | 14.6 | 22 | $5.1B |
Biggest Single-Stock Bets
Most Diversified Portfolios
| # | Investor | Eff. Holdings | Positions | Top 10 Weight |
|---|---|---|---|---|
| 1 | Joel Greenblatt - Gotham Asset Management | 274 | 1706 | 11.9% |
| 2 | Mario Gabelli - GAMCO Investors | 186 | 983 | 14.6% |
| 3 | George Soros - Soros Fund Management | 69 | 246 | 28.0% |
| 4 | Harris Associates (Oakmark Funds) | 55 | 154 | 30.9% |
| 5 | John Rogers - Ariel Investments | 46 | 104 | 32.6% |
| 6 | Andreas Halvorsen - Viking Global Investors | 44 | 77 | 34.9% |
| 7 | Cathie Wood - ARK Invest | 38 | 178 | 40.1% |
| 8 | Tom Gayner - Markel Group | 38 | 129 | 42.0% |
| 9 | Daniel Sundheim - D1 Capital | 31 | 44 | 42.5% |
| 10 | Ron Baron - Baron Funds | 31 | 326 | 41.5% |
| 11 | Davis Selected Advisers | 31 | 112 | 47.3% |
| 12 | Donald Yacktman - Yacktman Asset Management | 28 | 74 | 47.3% |
| 13 | Howard Marks - Oaktree Capital | 26 | 137 | 47.8% |
| 14 | Bill Miller - Miller Value Partners | 25 | 54 | 52.3% |
| 15 | Stephen Mandel - Lone Pine Capital | 23 | 36 | 51.6% |
Concentration is measured over each investor's U.S.-listed common-stock positions only — ETFs and options are excluded, and weights are that book's share, not total assets (13F shows no cash). Conviction filers only; tiny books are omitted.