← All Investors
ATAIBECKLEY INC
ATAI
Holders
4
Combined Value
$19M
Combined Shares
5,599,278
Current Price
$4.07
52W High
$6.75
vs 52W High
−39.7%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $15M | 0.01% | ~$3.54 | +15.0% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $2.4M | 0.00% | ~$3.54 | +15.0% | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $1.9M | 0.00% | ~$3.54 | +15.0% | Bought Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $39K | 0.00% | ~$3.54 | +15.0% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$15M | ~$3.54 |
| Q1 2026 | Cathie Wood - ARK Invest | SOLD OUT | −$13M | ~$4.09 |
| Q1 2026 | Steve Cohen - Point72 | NEW BUY | +$2.4M | ~$3.54 |
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$1.9M | ~$3.54 |
| Q1 2026 | Cliff Asness - AQR Capital | NEW BUY | +$39K | ~$3.54 |
| Q4 2025 | Cathie Wood - ARK Invest | NEW BUY | +$13M | ~$4.09 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 4 | 5,599,278 | +69.4% | $19M | $3.54 |
| Q4 2025 | 1 | 3,305,997 | — | $13M | $4.09 |