← All Investors
ATRIUM THERAPEUTICS INC
RNA
Holders
5
Combined Value
$5M
Combined Shares
410,306
Current Price
$12.48
52W High
$16.77
vs 52W High
−25.6%
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Israel Englander - Millennium Management | $2M | 0.00% | ~$13.37 | −6.7% | Bought Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $1M | 0.00% | ~$13.37 | −6.7% | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $954K | 0.00% | ~$13.37 | −6.7% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $303K | 0.00% | ~$13.37 | −6.7% | Bought Q1 2026 | Q1 2026 |
| Jeremy Grantham - GMO | $206K | 0.00% | ~$13.37 | −6.7% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$2M | ~$13.37 |
| Q1 2026 | Ken Griffin - Citadel Advisors | NEW BUY | +$1M | ~$13.37 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$954K | ~$13.37 |
| Q1 2026 | Steve Cohen - Point72 | NEW BUY | +$303K | ~$13.37 |
| Q1 2026 | Jeremy Grantham - GMO | NEW BUY | +$206K | ~$13.37 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 5 | 410,306 | — | $5M | $13.37 |