← All Investors
BITMINE IMMERSION TECNOLOGIE
BMNR
Holders
5
Combined Value
$740M
Combined Shares
37,440,927
Current Price
$15.70
52W High
$161.00
vs 52W High
−90.2%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Ken Griffin - Citadel Advisors | $474M | 0.08% | ~$41.13 | −61.8% | Bought Q1 2026 | Q1 2026 |
| Cathie Wood - ARK Invest | $191M | 1.49% | ~$46.05 | −65.9% | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $62M | 0.03% | ~$22.86 | −31.3% | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $10M | 0.02% | ~$20.57 | −23.7% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $630K | 0.00% | ~$19.78 | −20.6% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Ken Griffin - Citadel Advisors | BUY | +$137M | ~$19.78 |
| Q1 2026 | Israel Englander - Millennium Management | BUY | +$39M | ~$19.78 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | BUY | +$10M | ~$19.78 |
| Q1 2026 | Cathie Wood - ARK Invest | BUY | +$4.8M | ~$19.78 |
| Q1 2026 | Joel Greenblatt - Gotham Asset Management | SOLD OUT | −$1.3M | ~$27.15 |
| Q1 2026 | Steve Cohen - Point72 | NEW BUY | +$630K | ~$19.78 |
| Q4 2025 | Cathie Wood - ARK Invest | BUY | +$53M | ~$27.15 |
| Q4 2025 | Ken Griffin - Citadel Advisors | BUY | +$39M | ~$27.15 |
| Q4 2025 | Israel Englander - Millennium Management | BUY | +$31M | ~$27.15 |
| Q4 2025 | Joel Greenblatt - Gotham Asset Management | NEW BUY | +$1.3M | ~$27.15 |
| Q4 2025 | Paul Tudor Jones - Tudor Investment | SELL | −$10K | ~$27.15 |
| Q3 2025 | Ken Griffin - Citadel Advisors | NEW BUY | +$810M | ~$51.93 |
| Q3 2025 | Cathie Wood - ARK Invest | NEW BUY | +$387M | ~$51.93 |
| Q3 2025 | Israel Englander - Millennium Management | NEW BUY | +$2.1M | ~$51.93 |
| Q3 2025 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$727K | ~$51.93 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 5 | 37,440,927 | +34.8% | $740M | $19.78 |
| Q4 2025 | 5 | 27,766,164 | +20.1% | $753M | $27.15 |
| Q3 2025 | 4 | 23,121,772 | — | $1.2B | $51.93 |