← All Investors
GENERATE BIOMEDICINES INC
GENB
Holders
3
Combined Value
$11M
Combined Shares
899,134
Current Price
$13.87
52W High
$16.75
vs 52W High
−17.2%
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Cathie Wood - ARK Invest | $6M | 0.05% | ~$12.50 | +11.0% | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $4M | 0.00% | ~$12.50 | +11.0% | Bought Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $297K | 0.00% | ~$12.50 | +11.0% | Bought Q1 2026 | Q1 2026 |
Recent Activity
| Quarter | Investor | Action | Est. Value | Est. Price |
|---|---|---|---|---|
| Q1 2026 | Cathie Wood - ARK Invest | NEW BUY | +$6M | ~$12.50 |
| Q1 2026 | Israel Englander - Millennium Management | NEW BUY | +$4M | ~$12.50 |
| Q1 2026 | Paul Tudor Jones - Tudor Investment | NEW BUY | +$297K | ~$12.50 |
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 3 | 899,134 | — | $11M | $12.50 |