← All Investors
MARTIN MARIETTA MATLS INC
MLM
Holders
10
Combined Value
$710M
Combined Shares
1,209,290
Current Price
$591.08
52W High
$710.97
vs 52W High
−16.9%
Investor Activity
BUYSELLImplied priceClick a quarter to see who traded
Held By
| Investor | Value | % of Portfolio | Avg Buy Price | Gain | Last Activity | As of |
|---|---|---|---|---|---|---|
| Tom Russo - Gardner Russo & Quinn | $421M | 4.96% | ~$545.54 | +8.3% | Sold Q1 2026 | Q1 2026 |
| Daniel Sundheim - D1 Capital | $190M | 1.69% | ~$588.68 | +0.4% | Bought Q1 2026 | Q1 2026 |
| Cliff Asness - AQR Capital | $37M | 0.02% | ~$561.11 | +5.3% | Sold Q1 2026 | Q1 2026 |
| Ken Griffin - Citadel Advisors | $31M | 0.01% | ~$578.73 | +2.1% | Sold Q1 2026 | Q1 2026 |
| Joel Greenblatt - Gotham Asset Management | $12M | 0.04% | ~$598.53 | −1.2% | Bought Q1 2026 | Q1 2026 |
| Israel Englander - Millennium Management | $10M | 0.00% | ~$606.18 | −2.5% | Sold Q1 2026 | Q1 2026 |
| Jeremy Grantham - GMO | $5M | 0.01% | ~$622.66 | −5.1% | Sold Q1 2026 | Q1 2026 |
| Paul Tudor Jones - Tudor Investment | $1M | 0.00% | ~$577.08 | +2.4% | Bought Q1 2026 | Q1 2026 |
| Steve Cohen - Point72 | $706K | 0.00% | ~$588.68 | +0.4% | Bought Q1 2026 | Q1 2026 |
| Ken Fisher - Fisher Investments | $216K | 0.00% | ~$626.98 | −5.7% | Bought Q1 2026 | Q1 2026 |
Recent Activity
Ownership History
| Period | Holders | Total Shares | Δ Shares | Total Value | Implied Price |
|---|---|---|---|---|---|
| Q1 2026 | 10 | 1,209,290 | +14.7% | $710M | $587.94 |
| Q4 2025 | 8 | 1,054,455 | +9.3% | $656M | $622.66 |
| Q3 2025 | 8 | 964,433 | +10.5% | $607M | $630.12 |
| Q2 2025 | 6 | 873,045 | −0.1% | $479M | $548.96 |
| Q1 2025 | 6 | 873,832 | −8.0% | $417M | $477.87 |
| Q4 2024 | 6 | 949,964 | −1.7% | $490M | $516.50 |
| Q3 2024 | 7 | 966,394 | −4.3% | $520M | $538.17 |
| Q2 2024 | 7 | 1,009,918 | — | $547M | $541.80 |